Goal Tracking
Start : 230 lbs | BMI 32.1
Goal : 150 lbs | BMI 20.9
Goal Tracking
Tracking Weight & BMI| Date | Goal Weight / BMI | Weight | BMI |
|---|---|---|---|
| Fri 7/30/2010 | 230 / 32.1 (Obese) | 230 | 32.1 |
| Fri 8/6/2010 | 228 / 31.8 | ||
| Fri 8/13/2010 | 226 / 31.5 | ||
| Fri 8/20/2010 | 224 / 31.2 | ||
| Fri 8/27/2010 | 222 / 31.0 | ||
| Fri 9/3/2010 | 220 / 30.7 | ||
| Fri 9/10/2010 | 218 / 30.4 | ||
| Fri 9/17/2010 | 216 / 30.1 | ||
| Fri 9/24/2010 | 214 / 29.8 (Overweight) | ||
| Fri 10/1/2010 | 212 / 29.6 | ||
| Fri 10/8/2010 | 210 / 29.3 | ||
| Fri 10/15/2010 | 208 / 29.0 | ||
| Fri 10/22/2010 | 206 / 28.7 | ||
| Fri 10/29/2010 | 204 / 28.4 | ||
| Fri 11/5/2010 | 202 / 28.2 | ||
| Fri 11/12/2010 | 200 / 27.9 | ||
| Fri 11/19/2010 | 198 / 27.6 | ||
| Fri 11/26/2010 | 196 / 27.3 | ||
| Fri 12/3/2010 | 194 / 27.1 | ||
| Fri 12/10/2010 | 192 / 26.8 | ||
| Fri 12/17/2010 | 190 / 26.5 | ||
| Fri 12/24/2010 | 188 / 26.2 | ||
| Fri 12/31/2010 | 186 / 25.9 | ||
| Fri 1/7/2011 | 184 / 25.7 | ||
| Fri 1/14/2011 | 182 / 25.4 | ||
| Fri 1/21/2011 | 180 / 25.1 | ||
| Fri 1/28/2011 | 178 / 24.8 (Normal Weight) | ||
| Fri 2/4/2011 | 176 / 24.5 | ||
| Fri 2/11/2011 | 174 / 24.3 | ||
| Fri 2/18/2011 | 172 / 24.0 | ||
| Fri 2/25/2011 | 170 / 23.7 | ||
| Fri 3/4/2011 | 168 / 23.4 | ||
| Fri 3/11/2011 | 166 / 23.1 | ||
| Fri 3/18/2011 | 164 / 22.9 | ||
| Fri 3/25/2011 | 162 / 22.6 | ||
| Fri 4/1/2011 | 160 / 22.3 | ||
| Fri 4/11/2011 | 158 / 22.0 | ||
| Fri 4/18/2011 | 156 / 21.8 | ||
| Fri 4/25/2011 | 154 / 21.5 | ||
| Fri 5/1/2011 | 152 / 21.2 | ||
| Fri 5/8/2011 | 150 / 20.9 (Goal) |








Recent Comments