Goal Tracking
Start : 225 lbs | BMI 31.4 | Waist Size 40″ | Body Fat 23.61%
Goal : 155 lbs | BMI 21.6 | Waist Size 30″ | Body Fat < 13%
Goal Tracking
Tracking Weight, BMI, Waist Size & Body Fat %| Date | Weight | Weight Goal | BMI | Waist Size | Body Fat % |
|---|---|---|---|---|---|
| Wed 2/24/2010 (Pic) | 225 | 225 | 31.4 | 40" | |
| Wed 3/3/2010 | 221.5 | 223 | 30.9 | ||
| Wed 3/10/2010 | 221 | ||||
| Wed 3/17/2010 | 219 | ||||
| Wed 3/24/2010 (Pic) | 217 | ||||
| Wed 3/31/2010 | 215 | ||||
| Wed 4/7/2010 | 213 | ||||
| Wed 4/14/2010 | 211 | ||||
| Wed 4/21/2010 (Pic) | 209 | ||||
| Wed 4/28/2010 | 207 | ||||
| Wed 5/5/2010 | 205 | ||||
| Wed 5/12/2010 | 203 | ||||
| Wed 5/19/2010 (Pic) | 201 | ||||
| Wed 5/26/2010 | 199 | ||||
| Wed 6/2/2010 | 197 | ||||
| Wed 6/9/2010 | 195 | ||||
| Wed 6/16/2010 (Pic) | 193 | ||||
| Wed 6/23/2010 | 191 | ||||
| Wed 6/30/2010 | 189 | ||||
| Wed 7/7/2010 | 187 | ||||
| Wed 7/14/2010 (Pic) | 185 | ||||
| Wed 7/21/2010 | 183 | ||||
| Wed 7/28/2010 | 181 | ||||
| Wed 8/4/2010 | 179 | ||||
| Wed 8/11/2010 (Pic) | 177 | ||||
| Wed 8/18/2010 | 175 | ||||
| Wed 8/25/2010 | 173 | ||||
| Wed 9/1/2010 | 171 | ||||
| Wed 9/8/2010 (Pic) | 169 | ||||
| Wed 9/15/2010 | 167 | ||||
| Wed 9/22/2010 | 165 | ||||
| Wed 9/29/2010 | 163 | ||||
| Wed 10/6/2010 (Pic) | 161 | ||||
| Wed 10/13/2010 | 159 | ||||
| Wed 10/20/2010 | 157 | ||||
| Wed 10/27/2010 | 155 | ||||
| Wed 11/3/2010 (Pic) | 155 | ||||
| Wed 11/10/2010 | 155 | ||||
| Wed 11/17/2010 | 155 | ||||
| Wed 11/24/2010 | 155 | ||||
| Wed 12/1/2010 (Pic) | 155 | ||||
| Wed 12/8/2010 | 155 | ||||
| Wed 12/15/2010 | 155 | ||||
| Wed 12/22/2010 | 155 | ||||
| Wed 12/29/2010 (Pic) | 155 |








Recent Comments