Jun 11

So, I’m sitting here racking my brain trying to figure out something to do until my three o’clock conference call and I decided to determine whether or not my $79 Amazon Prime membership has been cost effective.

I signed up January 26, 2008. I share my membership with Christina, my parents and HB.  Just based on the stuff I have bought, let’s see what I would have paid for shipping on each of my orders.

  • 03/03/08 : Household Item : Standard $6.76 | Two-Day: $12.96
  • 03/03/08 : DVD : Standard $2.98 | Two-Day $6.98
  • 03/05/08 : Book : Standard $3.99 | Two-Day $11.98
  • 03/11/08 : Automotive Item : Standard FREE | Two-Day $15.93
  • 03/11/08 : Electronic Item : Standard  $5.58 | Two Day $10.98
  • 03/17/08 : DVD : Standard $2.98 | Two-Day $6.98
  • 03/26/08 : Computer Game : Standard $2.98 | Two-Day $6.98
  • 03/26/08 : Computer Accessory : Standard $6.17 | Two-Day $11.97
  • 04/22/08 : Kitchen Item : Standard $7.35 | Two-Day $13.95
  • 04/25/08 : Grocery Item : Standard FREE | Two-Day $13.95
  • 04/25/08 : Clothing : Standard FREE | Two-Day $10.97
  • 04/28/08 : Jewelry : Standard FREE | Two-Day $8.98
  • 06/02/08 : Watch : Standard FREE | Two-Day $8.98
  • 06/02/08 : Electronic Item : Standard FREE | Two-Day $13.95
  • 06/08/08 : Automotive Item : Standard $5.58 | Two-Day $10.98
  • 06/08/08 : Electronic Item : Standard $6.17 | Two-Day $11.97
  • 06/09/08 : Household Item : Standard FREE | Two-Day $37.71

So, had I went with standard shipping on everything, I would have spent ~$51 in shipping charges. If I had paid for two-day shipping which is free with Amazon Prime, I would have spent ~$216 in shipping charges.

So, I guess based on that, the $79 Amazon Prime membership fee is worth it. Especially since I don’t have to pay sales tax on items purchased on Amazon.

Hhhhmmmm, that’s another interesting analysis. Just on the above orders alone, I have saved ~$54 in sales tax.

written by cybercjh